Inmate Deaths 2023
January
Name/Age | Booking # | Jail Facility | Date Of Death |
Larry Ogle (31) | T814521 | Towers Jail | January 8 |
Ruben Almanza (31) | T826439 | 4th Avenue Jail | January 25 |
February
Name/Age | Booking # | Jail Facility | Date Of Death |
Shane Smeltzer (53) | G005218 | Watkins Jail | February 9 |
Arnulfo Quezada (30) | T799449 | Lower Buckeye Jail | February 11 |
Benjamin Cosgrove (30) | G008203 | Towers Jail | February 12 |
Adam Delk (41) | T736747 | 4th Avenue Jail | February 16 |
March
Name | Booking # | Jail Facility | Date Of Death |
William Tuey (75) | T801267 | Lower Buckeye Jail | March 19 |
April
Name/Age | Booking # | Jail Facility | Date of Death |
Cory Cowell (32) | G014198 | Watkins Jail | April 1 |
Eva Wickey (46) | G015042 | Estrella Jail | April 12 |
Samuel Fagan (20) | G015466 | 4th Avenue jail | April 13 |
Anthony James (52) | T804277 | Lower Buckeye Jail | April 15 |
Jay Turner (59) | G004120 | Lower Buckeye Jail | April 26 |
May
Inmates Name/Age | Booking # | Jail Facility | Date Of Death |
Thomas Lingren (32) | G019949 | 4th Avenue Jail | May 13 |
Daniel Portela (37) | G021031 | Intake Transfer Release Facility | May 19 |
David Bennet (25) | T836113 | 4th Avenue Jail | May 20 |
Bobby Doebah (25) | G021369 | Lower Buckeye Jail | May 21 |
June
Inmates Name/Age | Booking # | Jail Facility | Date Of Death |
Jordan Lawrence (26) | G022212 | Estrella Jail | June 1 |
Anthony Price (38) | T838159 | Intake Transfer Release Facility | June 2 |
Nozre Ware (24) | T663577 | Lower Buckeye Jail | June 7 |
Antonio Ohton (67) | T830840 | Lower Buckeye Jail | June 19 |
July
Inmates Name/Age | Booking # | Jail Facility | Date of Death |
Devontae Carter (21) | G017194 | Lower Buckeye Jail | July 3 |
Ba Oo (31) | G013087 | 4th Avenue Jail | July 9 |
David Schmidt (39) | G030688 | Lower Buckeye Jail | July 12 |
Yasodara Bamburg-Greffoz (43) | G031952 | Estrella Jail | July 15 |
Carl Perry (75) | G030479 | 4th Avenue Jail | July 18 |
August
Name/Age |
Booking # |
Jail Facility | Date Of Death |
Ranita Lewis (45) | G036261 | Estrella Jail | August 5 |
Danny Lara (37) | G014476 | Intake Transfer Release Facility | August 8 |
Jacob Arnold (39) | G037336 | Lower Buckeye Jail | August 9 |
Lourinda Cantu (41) | G037751 | Estrella Jail | August 10 |
Alfonso Osuna (74) | G015217 | Lower buckeye Jail | August 13 |
Gabrielle Gonnie (35) | G038470 | Lower Buckeye Jail | August 15 |
Anthony Cervera (39) | G031447 | Towers Jail | August 23 |
Anthony Chavez (42) | G041981 | 4th Avenue Jail | August 30 |
September
Name/Age | Booking # | Jail Facility | Date Of Death |
Chad Taylor (46) | G044186 | Lower Buckeye Jail | September 9 |
Cassidy Stigler (32) | G044511 | Intake Transfer Release Facility | September 9 |
Thomas Dander (66) | G044541 | Lower Buckeye Jail | September 12 |
Gilbert Gonzales (41) | G046016 | Watkins Jail | September 17 |
Ralph Teter (53) | G040760 | Lower Buckeye Jail | September 19 |
October
Name/Age | Booking # | Jail Facility | Date Of Death |
Ramon Yohannes (30) | G052233 | 4th Avenue | 10/15/2023 |
Tyrone Benally (54) | G054699 | Watkins | 10/27/2023 |
November
Name/Age | Booking # | Jail Facility | Date of Death |
Christopher Evans (38) | G056728 | Lower Buckeye Jail | 11/05/2023 |
December
Name/ Age | Booking # | Jail/Facility | Date of Death |
Gabriel Duque Garcia (27) | G048050 | 4th Avenue | 12/18/2023 |
Taylor Cifelli (31) | G066876 | 4th Avenue | 12/30/2023 |